10,000+ businesses in 50+ countries have already switched. See exactly how Soundsuit compares to Soundtrack, Pandora for Business, CloudCover, Tunify, Rockbot, Sound Machine, and SiriusXM for Business.


Soundtrack is popular but expensive and English-only. Soundsuit offers lower prices, 8 app languages, native Sonos scheduling, and Loxone integration — while staying fully independent.
| Soundtrack | Soundsuit | |
|---|---|---|
| Essential / Basic plan (yearly) | €31.5 / $35 / £35 /mo | €29 / $32 / £25 /mo |
| Higher / Pro plan (yearly) | €49.5 / $48.5 / £48.5 /mo | €39 / $42 / £33 /mo |
| App languages | English only | EN · DE · FR · ES · IT · NL · CS · SV |
| Native Sonos scheduling | ||
| Loxone integration |


Pandora for Business is limited to the US and lacks song-by-song custom playlists. Soundsuit is available in 50+ countries with tailored playlists and full Sonos integration.
| Pandora for Business | Soundsuit | |
|---|---|---|
| Essential / Basic plan (yearly) | $29.95/mo | €29 / $32 / £25 /mo |
| Availability | US only | 50+ countries |
| Song-by-song playlists | ||
| Native Sonos scheduling | ||
| Loxone integration |


CloudCover (now Pandora for Business) is US & Canada only, with Sonos quality capped at 96 kbps. Soundsuit delivers 256 kbps (CD quality) and worldwide coverage.
| CloudCover | Soundsuit | |
|---|---|---|
| Essential / Basic plan (yearly) | $16.95/mo | €29 / $32 / £25 /mo |
| Availability | US & Canada only | 50+ countries |
| Sound quality on Sonos | 96 kbps | 256 kbps (CD quality) |
| Native Sonos scheduling | ||
| Loxone integration |

Tunify is available only in Belgium and the Netherlands with a ~30M track catalogue. Soundsuit covers 50+ countries with 100M+ tracks and native Sonos scheduling.
| Tunify | Soundsuit | |
|---|---|---|
| Essential / Basic plan (yearly) | €19/mo | €29 / $32 / £25 /mo |
| Availability | Belgium · Netherlands | 50+ countries |
| Catalogue size | ~30M tracks | 100M+ tracks |
| Native Sonos scheduling | ||
| Loxone integration |

Rockbot is US-only and lacks song-by-song playlists and native Sonos integration. Soundsuit is available in 50+ countries with full playlist management.
| Rockbot | Soundsuit | |
|---|---|---|
| Essential / Basic plan (yearly) | $24.99/mo | €29 / $32 / £25 /mo |
| Availability | US only | 50+ countries |
| Song-by-song playlists | ||
| Native Sonos scheduling | ||
| Loxone integration |

Sound Machine is available in only 5 countries with a 30M+ track catalogue and no custom stations. Soundsuit covers 50+ countries with 100M+ tracks and customisable AI stations.
| Sound Machine | Soundsuit | |
|---|---|---|
| Essential / Basic plan (yearly) | $24.99/mo | €29 / $32 / £25 /mo |
| Availability | 🇺🇸 US · 🇬🇧 UK · 🇩🇪 DE · 🇯🇵 JP · 🇪🇸 ES | 50+ countries |
| Catalogue size | 30M+ tracks | 100M+ tracks |
| Native Sonos scheduling | ||
| Loxone integration |

SiriusXM for Business is limited to the US & Canada, with no Sonos integration or music scheduling. Soundsuit offers full playlist management, native Sonos, and worldwide coverage.
| SiriusXM for Business | Soundsuit | |
|---|---|---|
| Essential / Basic plan (yearly) | $26.95/mo (per location) | €29 / $32 / £25 /mo |
| Availability | US & Canada only | 50+ countries |
| Music scheduling | ||
| Native Sonos scheduling | ||
| Loxone integration |
DESIGNED FOR CUSTOMER-FACING BUSINESSES
Create a personalised and consistent atmosphere across all your locations.